C:\>testSet
Please enter an input file name ? ass1_data1.dat
Set 1 is different from set 2.
Set 1 and set 2 do not have containment relationship.
Set 1 has 8 elements.
1 3 5 7 9 2002 -9999 -5555
=====================
Set 2 has 6 elements.
1 2 3 4 5 3333
=====================
The intersection of set1 and set 2 has 3 members:
1 3 5
The union of set1 and set 2 has 11 members:
1 3 5 7 9 2002 -9999 -5555 2 4
3333
The defference of set1 and set 2 has 5 members:
7 9 2002 -9999 -5555
Please enter an output file name ? ass1_data1.out

reading ass1_data0.dat ...
=================
C-A-B has 148 members:
40 253 275 304 363 65 349 278 160 64
29 350 80 263 186 358 395 367 230 59
334 303 366 383 392 302 43 105 314 137
21 341 251 174 324 238 219 248 229 15
284 357 125 88 97 122 192 118 257 149
305 211 26 240 280 35 63 136 154 126
348 376 169 56 281 258 79 386 197 217
20 291 359 172 242 374 110 207 178 36
226 317 379 262 162 215 327 287 332 46
121 181 22 388 296 237 220 57 84 299
128 6 131 354 190 271 265 201 308 163
147 127 114 311 333 283 66 98 273 368
99 206 67 193 70 326 177 235 313 156
270 393 158 188 365 41 171 145 261 282
176 62 124 244 292 109 93 288

Please input an integer (Ctrl-C to exit): 123
123 is not a member of set C-A-B

Please input an integer (Ctrl-C to exit): 124
124 is a member of set C-A-B

Please input an integer (Ctrl-C to exit): ^C